5TH KHELO INDIA YOUTH GAMES – 2023
Tatya Tope Stadium, Bhopal, Madhya Pradesh
03- 05 Feb 2023
Important Links
Day 1 (03 Feb 2023)
EVENT NO | SCHEDULED TIME | EVENT | SECTION | ROUND | RESULT |
---|---|---|---|---|---|
101 | 09.30 HRS | 1500M | BOYS | FINAL-1 | View |
102 | 09.40 HRS | 1500M | GIRLS | FINAL-2 | View |
103 | 10.00 HRS | 100M | BOYS | HEAT | View |
104 | 100M | BOYS | QUALIFIED FOR FINAL | View | |
105 | 10.15 HRS | HAMMER THROW | BOYS | FINAL-3 | View |
106 | 10.20 HRS | HIGH JUMP | BOYS | FINAL-4 | View |
107 | 10.25 HRS | SHOT PUT | GIRLS | FINAL-5 | View |
108 | 10.30 HRS | 100M | GIRLS | HEAT | View |
109 | 100M | GIRLS | QUALIFIED FOR FINAL | View | |
110 | 11.00 HRS | 400M | BOYS | HEAT | View |
111 | 400M | BOYS | QUALIFIED FOR FINAL | View | |
112 | 11.20 HRS | 400M | GIRLS | HEAT | View |
113 | 400M | GIRLS | QUALIFIED FOR FINAL | View | |
114 | 11.40 HRS | 4x 100M RELAY | BOYS | HEATS | |
115 | 11.50 HRS | 4x 100M RELAY | GIRLS | HEATS | |
116 | 15.00 HRS | POLE VAULT | BOYS | FINAL-6 | View |
117 | 16.00 HRS | LONG JUMP | GIRLS | FINAL-7 | View |
118 | 16.10 HRS | 100M | BOYS | FINAL-8 | View |
119 | 16.15 HRS | JAVELIN THROW | BOYS | FINAL-9 | View |
120 | 16.50 HRS | 100M | GIRLS | FINAL-10 | View |
121 | 17.15 HRS | 400M | BOYS | FINAL-11 | View |
122 | 17.30 HRS | 400M | GIRLS | FINAL-12 | View |
Day 2 (04 Feb 2023)
EVENT NO | SCHEDULED TIME | EVENT | SECTION | ROUND | RESULT |
---|---|---|---|---|---|
201 | 09.30 HRS | 800M | BOYS | HEAT | View |
202 | 800M | BOYS | QUALIFIED FOR FINAL | View | |
203 | 09.35 HRS | DISCUS THROW | GIRLS | FINAL-13 | View |
204 | 09.45 HRS | TRIPLE JUMP | BOYS | FINAL-14 | View |
205 | 10.00 HRS | 110M HURDLES | BOYS | HEAT | View |
206 | 110M HURDLES | BOYS | QUALIFIED FOR FINAL | View | |
207 | 10.30 HRS | 100M HURDLES | GIRLS | HEAT | View |
208 | 100M HURDLES | GIRLS | QUALIFIED FOR FINAL | View | |
209 | 10.50 HRS | 4x 400M RELAY | BOYS | HEATS | |
210 | 11.00 HRS | 4x 400M RELAY | GIRLS | HEATS | |
211 | 15.45 HRS | TRIPLE JUMP | GIRLS | FINAL-15 | View |
212 | 15.50 HRS | JAVELIN THROW | GIRLS | FINAL-16 | View |
213 | 16.00 HRS | 200M | BOYS | HEAT | View |
214 | 200M | BOYS | QUALIFIED FOR FINAL | View | |
215 | 16.20 HRS | 200M | GIRLS | HEAT | View |
216 | 200M | GIRLS | QUALIFIED FOR FINAL | View | |
217 | 16.50 HRS | 110M HURDLES | BOYS | FINAL-17 | View |
218 | 17.10 HRS | 100M HURDLES | GIRLS | FINAL-18 | View |
219 | 17.20 HRS | 3000M | BOYS | FINAL-19 | View |
220 | 17.35 HRS | 3000M | GIRLS | FINAL -20 | View |
221 | 17.50 HRS | 4x 100M RELAY | BOYS | FINAL -21 | View |
222 | 18.00 HRS | 4x 100M RELAY | GIRLS | FINAL -22 | View |
Day 3 (05 Feb 2023)
EVENT NO | SCHEDULED TIME | EVENT | SECTION | ROUND | RESULT |
---|---|---|---|---|---|
301 | 09.30 HRS | LONG JUMP | BOYS | FINAL-23 | View |
302 | 09.40 HRS | DISCUS THROW | BOYS | FINAL-24 | View |
303 | 10.00 HRS | 800M | BOYS | FINAL-25 | View |
304 | 10.10 HRS | 800M | GIRLS | FINAL-26 | View |
305 | 10.30 HRS | 200M | BOYS | FINAL-27 | View |
306 | 10.50 HRS | 200M | GIRLS | FINAL-28 | View |
307 | 15.30 HRS | HIGH JUMP | GIRLS | FINAL-29 | View |
308 | 15.40 HRS | SHOT PUT | BOYS | FINAL-30 | View |
309 | 16.00 HRS | 2000M STEEPLE CHASE | BOYS | FINAL-31 | View |
310 | 16.15 HRS | 2000M STEEPLE CHASE | GIRLS | FINAL-32 | View |
311 | 16.30 HRS | 4x 400M RELAY | GIRLS | FINAL-33 | View |
312 | 17.00 HRS | 4x 400M RELAY | BOYS | FINAL-34 | View |